Man wearing a light blue short-sleeve shirt with a white background
Man wearing a white short-sleeve shirt and beige pants on a white background
Man wearing a light purple short-sleeve shirt on a white background
Man wearing a pink short-sleeve shirt on a white background
White short-sleeve dress shirt on a white background
Gray short-sleeve dress shirt on a white background
Black short-sleeve dress shirt on a white background
Blue short-sleeve shirt on a white background
Yellow short-sleeve shirt on a white background
Blue short-sleeve shirt on a white background
Maroon short-sleeve shirt on a white background
Light green short-sleeve shirt on a white background
Pink short-sleeve dress shirt on a white background
Light blue short-sleeve dress shirt on a white background

Men‘s Premium Stretch Short Sleeve Button Shirt

Sale price$45.99 Regular price$91.98
Save $45.99

Color:Black
Size:XS
Quantity:
PayPal Visa Mastercard American Express Discover Diners Club Maestro iDEAL Apple Pay Google Pay

Find Your Perfect Fit

Check our SIZE GUIDE for the best fit.

Shirt Size Chart

Size Guide (Unit: cm/kg)

Digital Size Shoulder Length Chest Waist Sleeve Weight (kg)
38 XXXS 42.8 71 98 92 58.5 50–60
39 XXS 44 72 102 96 59.5 60–70
40 XS 45.2 73 106 100 60.5 70–75
41 S 46.4 74 110 104 61.5 75–80
42 M 47.6 75 114 108 62.5 80–85
43 L 48.8 76 118 112 63.5 85–90
44 XL 50 77 122 116 64.5 90–100
45 2XL 51.2 78 126 120 65.5 95–105
46 3XL 52.4 79 130 124 66.5 98–110
47 4XL 53.6 80 134 128 67 110–120
48 5XL 54.8 81 138 132 67.5 120–130


Tip:
If you usually wear US or EU sizes, simply refer to the corresponding size in the chart above for an easy match.

Shirt Size Chart

Size Guide (Unit: cm/kg)

Digital Size Shoulder Length Chest Waist Sleeve Weight (kg)
38 XXXS 42.8 71 98 92 58.5 50–60
39 XXS 44 72 102 96 59.5 60–70
40 XS 45.2 73 106 100 60.5 70–75
41 S 46.4 74 110 104 61.5 75–80
42 M 47.6 75 114 108 62.5 80–85
43 L 48.8 76 118 112 63.5 85–90
44 XL 50 77 122 116 64.5 90–100
45 2XL 51.2 78 126 120 65.5 95–105
46 3XL 52.4 79 130 124 66.5 98–110
47 4XL 53.6 80 134 128 67 110–120
48 5XL 54.8 81 138 132 67.5 120–130


Tip:
If you usually wear US or EU sizes, simply refer to the corresponding size in the chart above for an easy match.