Fit guide
Find Your Best Fit
Compare these garment measurements with a shirt jacket or overshirt that already fits you well.
Garment measurements
Swipe horizontally on mobile to view all measurements.
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 73 | 112 | 47 | 62 |
| M | 75 | 117 | 48.5 | 63.5 |
| L | 77 | 122 | 50 | 65 |
| XL | 79 | 127 | 52 | 66.5 |
| XXL | 81 | 132 | 54 | 68 |
| XXXL | 83 | 137 | 56 | 69.5 |
| Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 28.74 | 44.09 | 18.50 | 24.41 |
| M | 29.53 | 46.06 | 19.09 | 25.00 |
| L | 30.31 | 48.03 | 19.69 | 25.59 |
| XL | 31.10 | 50.00 | 20.47 | 26.18 |
| XXL | 31.89 | 51.97 | 21.26 | 26.77 |
| XXXL | 32.68 | 53.94 | 22.05 | 27.36 |
How to measure
- Lay a similar shirt jacket flat and smooth out the fabric before measuring.
- Measure across the garment, not around your body. Compare each point with the chart.
- For layering or a relaxed fit, choose the larger size if you are between sizes.
Manual measurement may vary by 1-3 cm / 0.4-1.2 in.
