Fit guide
Find Your Best Fit
Compare these garment measurements with a sweatshirt or pullover that already fits you well.
Garment measurements
Swipe horizontally on mobile to view all measurements.
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 58 | 106 | 72 | 58.5 |
| M | 60 | 114 | 74 | 60 |
| L | 62 | 122 | 76 | 61.5 |
| XL | 64 | 130 | 78 | 63 |
| 2XL | 66 | 138 | 80 | 64.5 |
| 3XL | 68 | 146 | 82 | 66 |
| 4XL | 70 | 154 | 84 | 67.5 |
| 5XL | 72 | 162 | 86 | 69 |
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 22.8 | 41.7 | 28.3 | 23.0 |
| M | 23.6 | 44.9 | 29.1 | 23.6 |
| L | 24.4 | 48.0 | 29.9 | 24.2 |
| XL | 25.2 | 51.2 | 30.7 | 24.8 |
| 2XL | 26.0 | 54.3 | 31.5 | 25.4 |
| 3XL | 26.8 | 57.5 | 32.3 | 26.0 |
| 4XL | 27.6 | 60.6 | 33.1 | 26.6 |
| 5XL | 28.3 | 63.8 | 33.9 | 27.2 |
How to measure
- Lay a similar sweatshirt flat before measuring.
- Measure the garment, not your body.
- For a roomier layered fit, choose the larger size if between sizes.
Manual measurement may vary by 1-3 cm / 0.4-1.2 in.
