Fit guide
Find Your Best Fit
Compare these garment measurements with a long sleeve polo or shirt that already fits you well.
Garment measurements
Swipe horizontally on mobile to view all measurements.
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 45 | 106 | 74 | 64 |
| M | 47 | 114 | 76 | 65 |
| L | 49 | 122 | 78 | 66 |
| XL | 52 | 132 | 80.5 | 67 |
| 2XL | 55 | 142 | 83 | 68 |
| 3XL | 58 | 152 | 85.5 | 69 |
| 4XL | 61 | 154 | 88 | 70 |
| 5XL | 64 | 164 | 90.5 | 71 |
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 17.7 | 41.7 | 29.1 | 25.2 |
| M | 18.5 | 44.9 | 29.9 | 25.6 |
| L | 19.3 | 48.0 | 30.7 | 26.0 |
| XL | 20.5 | 52.0 | 31.7 | 26.4 |
| 2XL | 21.7 | 55.9 | 32.7 | 26.8 |
| 3XL | 22.8 | 59.8 | 33.7 | 27.2 |
| 4XL | 24.0 | 60.6 | 34.6 | 27.6 |
| 5XL | 25.2 | 61.4 | 35.6 | 28.0 |
How to measure
- Lay a similar shirt flat before measuring.
- Measure the garment, not your body.
- If you prefer a roomier layered fit, choose the larger size when between sizes.
Manual measurement may vary by 1-3 cm / 0.4-1.2 in.
