Man wearing a light blue button-up shirt and dark pants on a white background
Man wearing a white dress shirt and dark pants on a white background
Man wearing a gray button-up shirt and navy pants on a white background
Man wearing a black button-up shirt and dark pants on a white background
Pink shirt on a white background
Man wearing a navy blue button-up shirt on a white background
Purple button-up shirt on a white background
Man wearing a light blue button-up shirt and dark pants on a white background
Man wearing a light blue button-up shirt with rolled-up sleeves on a white background

Herren-Stretch-Hemd mit verdecktem Reißverschluss

Angebotspreis$46.99 Regulärer Preis$89.98
Spare $42.99

Farbe:Weiß
Größe:XS
Menge:
PayPal Visa Mastercard American Express Discover Diners Club Maestro iDEAL Apple Pay Google Pay

Finde deine perfekte Passform

Sieh dir unseren Größenratgeber für die beste Passform an

Hemd-Größentabelle

Größentabelle (Einheit: cm/kg)

Digital Größe Schulter Länge Brust Taille Ärmel Gewicht (kg)
38 XXXS 42.8 71 98 92 58.5 50–60
39 XXS 44 72 102 96 59.5 60–70
40 XS 45.2 73 106 100 60.5 70–75
41 S 46.4 74 110 104 61.5 75–80
42 M 47.6 75 114 108 62.5 80–85
43 L 48.8 76 118 112 63.5 85–90
44 XL 50 77 122 116 64.5 90–100
45 2XL 51.2 78 126 120 65.5 95–105
46 3XL 52.4 79 130 124 66.5 98–110
47 4XL 53.6 80 134 128 67 110–120
48 5XL 54.8 81 138 132 67.5 120–130

Tipp: Wenn du normalerweise US- oder EU-Größen trägst, kannst du einfach die entsprechende Größe in der obigen Tabelle ablesen.

Hemd-Größentabelle

Größentabelle (Einheit: cm/kg)

Digital Größe Schulter Länge Brust Taille Ärmel Gewicht (kg)
38 XXXS 42.8 71 98 92 58.5 50–60
39 XXS 44 72 102 96 59.5 60–70
40 XS 45.2 73 106 100 60.5 70–75
41 S 46.4 74 110 104 61.5 75–80
42 M 47.6 75 114 108 62.5 80–85
43 L 48.8 76 118 112 63.5 85–90
44 XL 50 77 122 116 64.5 90–100
45 2XL 51.2 78 126 120 65.5 95–105
46 3XL 52.4 79 130 124 66.5 98–110
47 4XL 53.6 80 134 128 67 110–120
48 5XL 54.8 81 138 132 67.5 120–130

Tipp: Wenn du normalerweise US- oder EU-Größen trägst, kannst du einfach die entsprechende Größe in der obigen Tabelle ablesen.