Size Chart
Compare these garment measurements with a similar top that fits you well.
| Size | Bust (cmin) | Sleeve (cmin) | Length (cmin) |
|---|---|---|---|
| S | 10340.6 | 6023.6 | 6826.8 |
| M | 10842.5 | 6124.0 | 6927.2 |
| L | 11344.5 | 6224.4 | 7027.6 |
| XL | 11846.5 | 6324.8 | 7128.0 |
| 2XL | 12348.4 | 6425.2 | 7228.3 |
| 3XL | 12850.4 | 6525.6 | 7328.7 |
| 4XL | 13352.4 | 6626.0 | 7429.1 |
| 5XL | 13854.3 | 6726.4 | 7529.5 |
Measurements are taken from the garment. Manual measurement may vary slightly. Please check the measurements before ordering.
