Size Guide
Compare these measurements with a sweater that fits you well.
Unit:
| Size | Chest (cm) |
Length (cm) |
Sleeve (cm) |
|---|---|---|---|
| S | 116 | 72 | 80 |
| M | 122 | 74 | 82 |
| L | 128 | 76 | 84 |
| XL | 136 | 78 | 86 |
| 2XL | 142 | 80 | 87 |
| 3XL | 148 | 82 | 88 |
| 4XL | 154 | 84 | 89 |
| Size | Chest (in) |
Length (in) |
Sleeve (in) |
|---|---|---|---|
| S | 45.7 | 28.3 | 31.5 |
| M | 48.0 | 29.1 | 32.3 |
| L | 50.4 | 29.9 | 33.1 |
| XL | 53.5 | 30.7 | 33.9 |
| 2XL | 55.9 | 31.5 | 34.3 |
| 3XL | 58.3 | 32.3 | 34.6 |
| 4XL | 60.6 | 33.1 | 35.0 |
Find Your Fit
These are garment measurements. Compare the chest, length, and sleeve measurements with a similar sweater you own.
Choose your size based on your preferred fit.
Measurements may vary slightly due to manual measurement. Inch values are rounded to one decimal place.
