Compare these garment measurements with a shirt that fits you well.
Quarter-Zip Sweatshirt
| Size | Shoulder (cmin) | Chest (cmin) | Length (cmin) | Sleeve (cmin) |
|---|---|---|---|---|
| S | 4818.9 | 10942.9 | 72.728.6 | 60.924.0 |
| M | 49.519.5 | 11444.9 | 7429.1 | 61.724.3 |
| L | 5120.1 | 11946.9 | 75.329.6 | 62.524.6 |
| XL | 52.520.7 | 12448.8 | 76.630.2 | 63.324.9 |
| 2XL | 5421.3 | 12950.8 | 77.930.7 | 64.125.2 |
| 3XL | 55.521.9 | 13452.8 | 79.231.2 | 64.925.6 |
| 4XL | 5722.4 | 13954.7 | 80.531.7 | 65.725.9 |
| 5XL | 58.523.0 | 14456.7 | 80.531.7 | 66.526.2 |
